Portfolio Performance Summary
Ganet · Adaptive Efficiency archive export · Team BWC desk · sunset freeze
2026-05-01
Generated: 2026-05-22 14:27 UTC Initial Capital: $1,000,000.00 Cash Balance: $111,830.47
Current Holdings
| Ticker | Name | Sector | Qty | Avg Cost | Current | Market Value | P/L ($) | P/L (%) |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | Broad Market | 173 | $674.64 | $737.93 | $127,661.87 | +10,949.15 | +9.38% |
| AMZN | Amazon.com | E-commerce/Cloud | 310 | $221.03 | $264.11 | $81,874.10 | +13,354.80 | +19.49% |
| GLD | SPDR Gold Shares | Commodities | 450 | $436.80 | $413.04 | $185,865.75 | -10,694.25 | -5.44% |
| GOOGL | Alphabet Inc Class A | Big Tech/AI | 210 | $316.65 | $388.33 | $81,548.25 | +15,051.75 | +22.64% |
| PLTR | Palantir Technologies | AI Software | 438 | $147.10 | $137.58 | $60,260.04 | -4,169.76 | -6.47% |
| XLU | Utilities Select SPDR | Utilities | 1200 | $45.74 | $44.79 | $53,748.00 | -1,140.00 | -2.08% |
| XLF | Financial Select SPDR | Financials | 700 | $51.25 | $51.51 | $36,053.50 | +178.50 | +0.50% |
| XLI | Industrial Select SPDR | Industrials | 270 | $170.75 | $169.30 | $45,711.00 | -391.50 | -0.85% |
| CAT | Caterpillar Inc | Industrials | 100 | $766.00 | $862.12 | $86,212.00 | +9,612.00 | +12.55% |
| JPM | JPMorgan Chase | Financials | 110 | $307.06 | $301.39 | $33,153.45 | -623.15 | -1.84% |
| ESGU | iShares ESG Aware MSCI USA ETF | Broad Market | 330 | $146.90 | $161.02 | $53,136.54 | +4,659.54 | +9.61% |
| XOM | Exxon Mobil | Energy | 305 | $154.89 | $156.44 | $47,714.20 | +472.75 | +1.00% |
| XLE | Energy Select SPDR | Energy | 60 | $57.95 | $59.69 | $3,581.40 | +104.40 | +3.00% |
| IBB | iShares Biotechnology ETF | Healthcare | 120 | $167.12 | $167.43 | $20,091.60 | +37.20 | +0.19% |
| NVDA | NVIDIA Corporation | AI Infrastructure | 274 | $184.04 | $218.94 | $59,989.56 | +9,562.60 | +18.96% |
| ORCL | Oracle Corporation | Software | 161 | $155.76 | $189.13 | $30,449.93 | +5,372.57 | +21.42% |
Summary
- Total AUM: $1,118,881.66
- Net P/L: $+118,881.66 (+11.89%)
- Number of Positions: 16